RIVER MURRAY DATA  -   Internet Report 30/07/2010
1 Saturday Sunday Monday Tuesday Wednesday Thursday Friday Flows in ML per day
levels = metres 24/07/2010 25/07/2010 26/07/2010 27/07/2010 28/07/2010 29/07/2010 30/07/2010 levels = metres
Wakool level 2.52 2.83 3.10 3.03 3.42 3.46 3.42 Wakool level
Wakool flow 6300 7511 8633 8336 10040 10220 10040 Wakool flow
Boundary Bend level 1.47 1.67 1.90 2.11 2.27 2.36 2.39 Boundary Bend level
Boundary Bend flow 5842 6807 7987 9059 9895 10380 10550 Boundary Bend flow
Lock 15 up stream 47.62 47.59 47.63 47.63 47.59 47.62 47.59 Lock 15 up stream
Lock 15 d/s 42.99 43.16 43.22 43.45 43.73 43.81 43.96 Lock 15 d/s
Lock 15 Flow 5045 5762 6014 7019 8176 8496 9158 Lock 15 Flow
Lock 11 up stream 33.48 33.07 32.63 32.24 32.24 31.20 31.06 Lock 11 up stream
Lock 11 d/s 31.04 31.09 31.06 30.90 30.79 31.00 31.00 Lock 11 d/s
Lock 10 up stream 30.82 30.79 30.76 30.74 30.70 30.70 30.82 Lock 10 up stream
Lock 10 d/s 28.00 27.98 27.94 27.89 27.78 27.86 27.86 Lock 10 d/s
Lock 10 Flow 8195 7740 7295 7000 6410 6835 6425 Lock 10 Flow
Lock 9 up stream 27.48 27.48 27.47 27.46 27.43 27.46 27.50 Lock 9 up stream
Lock 9 d/s 24.60 24.61 24.60 24.59 24.57 24.58 24.63 Lock 9 d/s
Lock 9 Flow 3100 3100 2930 2820 2490 2800 3310 Lock 9 Flow
Lock 8 up stream 24.59 24.60 24.59 24.58 24.57 24.58 24.62 Lock 8 up stream
Lock 8 d/s 22.56 22.57 22.57 22.55 22.51 24.48 22.53 Lock 8 d/s
Lock 7 up stream  22.21 22.22 22.21 22.20 22.19 22.21 22.22 Lock 7 up stream 
Lock 7 d/s 19.92 19.94 19.89 19.92 19.95 19.94 19.92 Lock 7 d/s
Mullaroo Flow 963.00 977.00 963.00 950.00 937.00 950.00 977.00 Mullaroo Flow
Lake Victoria Inflow N/R N/R 5600 5201 2922 3299 N/R Lake Victoria Inflow
Lake Victoria Level 24.24 24.28 24.31 24.35 24.39 24.41 24.43 Lake Victoria Level
Lake Victoria Storage ML 368777.3 372881.3 375964.5 380082.6 384209.2 386275.7 388344.4 Lake Victoria Storage ML
Lake Vic. Outflow 1069 1072 731 965 1202 1433 1209 Lake Vic. Outflow
GS426200 Level 2.96 2.98 2.93 2.96 3 2.99 2.97 GS426200 Level
GS426200 Flow 3521 3617 3381 3521 3715 3666 3569 GS426200 Flow
Lock 6 upstream 19.24 19.25 19.26 19.25 19.27 19.28 19.27 Lock 6 upstream
Lock 6 d/s 16.28 16.28 16.28 16.28 16.29 16.29 16.3 Lock 6 d/s
Lock 5 upstream 16.3 16.3 16.3 16.3 16.3 16.31 16.31 Lock 5 upstream
Lock 5 d/s 13.32 13.31 13.31 13.31 13.34 13.31 13.31 Lock 5 d/s
Lock 5 Flow 3720 3740 3760 3760 3790 3830 3880 Lock 5 Flow
Berri water level . N/R 13.23 13.23 13.23 13.23 13.23 Berri water level
Lock 4 upstream 13.21 13.21 13.21 13.21 13.2 13.21 13.21 Lock 4 upstream
Lock 4 d/s 10.26 10.25 10.25 10.25 10.24 10.25 10.54 Lock 4 d/s
Loxton water level N/R N/R 9.98 N/R 9.97 N/R 9.98 Loxton water level
Lock 3 upstream 9.81 9.8 9.8 9.81 9.8 9.81 9.81 Lock 3 upstream
Lock 3 d/s 6.24 6.23 6.23 6.24 6.24 6.24 6.24 Lock 3 d/s
Waikerie level N/R N/R N/R N/R N/R N/R 6.19 Waikerie level
Lock 2 upstream 6.09 6.09 6.1 6.1 6.1 6.11 6.1 Lock 2 upstream
Lock 2 d/s 3.31 3.32 3.32 3.32 3.32 3.33 3.32 Lock 2 d/s
Lock 1 upstream 3.21 3.22 3.22 3.22 3.22 3.23 3.23 Lock 1 upstream
Lock 1 d/s -0.01 -0.01 -0.01 -0.03 -0.03 -0.01 -0.02 Lock 1 d/s
Lock 1  Flow 2260 2850 2870 2900 2930 3000 3000 Lock 1  Flow
Swan reach -0.01 0 -0.02 -0.04 -0.05 -0.02 0.02  
Mannum Pump Station NR NR 0.01 -0.04 -0.02 -0.04 0.03  
Murray Bridge NR NR -0.03 -0.09 -0.04 -0.04 -0.03  
Flow to S.A 4234 4344 4094 4221 4402 4366 4296 Flow to S.A
Flow this Report 29957 Flow this Report
Flow This Month 134885 Flow This Month
Flow Last Month 126875 Flow Last Month
ooooooooooooooooooo ooooooooooo ooooooooooo ooooooooooo ooooooooooo ooooooooooo ooooooooooo ooooooooooo ooooooooooooooooooo
Barrages Level Gates AT 30/07/10 Pool Levels
Goolwa 0.20 0 Relatives U/S D/S
Mundoo N/R 0 L9 0.10 0.03
Boundary Creek not read 0 L8 0.02 0.43
Ewe Island not read 0 L7 0.12 0.67
Tauwitcherie N/R 0 L6 0.02 0.00
L5 0.01 0.11
Special Notes        L4 0.01 0.74
Fish Passages CLOSED at Tauwitchere/Goolwa   L3 0.01 0.14
L2 0.00 0.12
L1 0.03 -0.77